| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Six | Padma | Day | 0 | 39 | 36 | 3 | 0 | 39 |
| Six | Meghna | Day | 0 | 39 | 38 | 1 | 0 | 39 |
| Seven | Shapla | Day | 0 | 45 | 42 | 2 | 1 | 45 |
| Seven | Joba | Day | 0 | 39 | 36 | 3 | 0 | 39 |
| Eight | Tiya | Day | 0 | 35 | 35 | 0 | 0 | 35 |
| Eight | Duel | Day | 0 | 36 | 34 | 2 | 0 | 36 |
| Nine | Science | Day | 0 | 12 | 12 | 0 | 0 | 12 |
| Nine | Humanities | Day | 0 | 47 | 46 | 1 | 0 | 47 |
| Nine | Business | Day | 0 | 5 | 5 | 0 | 0 | 5 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 4 | 4 | 0 | 0 | 4 |
| Ten | Business | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | A | Day | 0 | 6 | 6 | 0 | 0 | 6 |
| Total | 0 | 307 | 294 | 12 | 1 | 307 | ||
